TUNGDA LIGHTING
TJL Linear Halogen Lamp - Double Ended

 

Features:
  • Long Life
  • Optional Double Ended Bases

 

 

MODELS VOLTAGE (V) WATTS (W) LUMENS (Lm) LIFE HOURES (h) DIMENSION BASE
A B
100W TJP 220/240 100 2000 2,000 9 78 R73
150W TJP 220/240 150 2500 2,000 9 78 R73
200W TJP 220/240 200 3200 2,000 9 78 R73
300W TJP 220/240 300 4600 2,000 9.5/9.5 78/118 R73
500W TJP 220/240 500 8500 2,000 10 118 R73
1000W TJP 220/240 1000 16000 2,000 10.5/10.5 189/254 R73
1500W TJP 220/240 1500 21000 2,000 11/11 189/254 R73
2000W TJP 220/240 2000 30000 2,000 11.5 334 R73

 

 

Tungda Industrial Limited

Email : tungda@tungda.com
Web Site: http://www.tungda.com/
Tel: + 852-2578-3175
Fax: + 852-2807-3742
Fax: + 852-2454-7633
Copyright 1999, 2000, 2001  Tungda Industrial Limited. All Rights Reserved.
TUNGDA GROUP