TUNGDA LIGHTING
MR - Halogen Reflector Lamp
Features:
  • Long Life
  • Optional Bases
  • Optional Beam Angle
sphl1.jpg (11319 bytes)

 

Models Voltage (V) Watts (W) Beam Spread Life Hours (h) Color Temp. (K) Overall Length Base Reference No.

50mm Diameter

20W TDH 20N 12 20 12 3000 2925 44.5 GX5.3 ESX
20W TDH 20M 12 20 24 3000 2925 44.5 GX5.3 BBF
20W TDH 20W 12 20 38 3000 2925 44.5 GX5.3 BAB
35W TDH 35N 12 35 12 3000 3050 44.5 GX5.3 FMT
35W TDH 35M 12 35 16 3000 3050 44.5 GX5.3 FRA
35W TDH 34W 12 35 38 3000 3050 44.5 GX5.3 FMW
50W TDH 50N 12 50 12 3000 3050 44.5 GX5.3 EXT
50W TDH 50M 12 50 26 3000 3050 44.5 GX5.3 EXZ
50W TDH 50W 12 50 20 3000 3050 44.5 GX5.3 ENL
50W TDH 50W 12 50 38 3000 3050 44.5 GX5.3 EXN

 

sphl3.jpg (11431 bytes)

 

Models Voltage (V) Watts (W) Beam Spread Life Hours (h) Color Temp. (K) Overall Length Base Reference No.

35mm Diameter

20W TDH 20XN 12 20 12 3000 2925 40 GZ4 FTB
20W TDH 20XM 12 20 20 3000 2925 40 GZ4 FTC
20W TDH 20XW 12 20 30 3000 2925 40 GZ4 FTD
35W TDH 35XN 12 35 10 3000 3000 40 GZ4 FTF
35W TDH 35XM 12 35 20 3000 3000 40 GZ4 FTF
35W TDH 35XW 12 35 30 3000 3000 40 GZ4 /

 

Back Lighting Product    Talk To Us    Manufactory

Tungda Industrial Limited
Email : tungda@tungda.com
Web Site: http://www.tungda.com/
Tel: + 852-2578-3175
Fax: + 852-2807-3742
Fax: + 852-2454-7633
Copyright 1999, 2000, 2001  Tungda Industrial Limited. All Rights Reserved.